| name | JIANG Lei | nationality | China |
|---|---|---|---|
| workplace | Yangtze River Survey, Planning and Design Research Co. | ||
| jianglei@cjwsjy.com.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Social economy and culture | Data set on flood storage capacity and socio-economic information of typical storage and detention flood zones in the Chu River Basin | 2025/02/26 |
| 2 | Hydrology | Dataset of excess flood evolution analysis results in the Chuhe River Basin | 2025/02/26 |
| 3 | Others | Optimization method for layout of flood storage and detention areas | 2025/04/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Social economy and culture | Data set on flood storage capacity and socio-economic information of typical storage and detention flood zones in the Chu River Basin | 2025/02/26 |
| 2 | Hydrology | Dataset of excess flood evolution analysis results in the Chuhe River Basin | 2025/02/26 |
| 3 | Others | Optimization method for layout of flood storage and detention areas | 2025/04/22 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Social economy and culture | Data set on flood storage capacity and socio-economic information of typical storage and detention flood zones in the Chu River Basin | 2025/02/26 |
| 2 | Hydrology | Dataset of excess flood evolution analysis results in the Chuhe River Basin | 2025/02/26 |
| 3 | Others | Optimization method for layout of flood storage and detention areas | 2025/04/22 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

