name | Li Guoshuai | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Ecological Environment and Resources, Chinese Academy of Sciences | ||
liguoshuai@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | A dataset of global sand flux | 2023/07/21 |
2 | Desert | A dataset of desertification exposure (2001-2018) | 2023/07/20 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | A dataset of global sand flux | 2023/07/21 |
2 | Desert | A dataset of desertification exposure (2001-2018) | 2023/07/20 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Desert | A dataset of global sand flux | 2023/07/21 |
2 | Desert | A dataset of desertification exposure (2001-2018) | 2023/07/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)