| name | Wang haibo | nationality | China | 
|---|---|---|---|
| workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
| wanghaibokm@163.com | |||
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: Li-6400 photosynthetic observation data set in the middle reaches of Heihe River Basin (2012) | 2020/01/15 | 
| 2 | Ecology | Heihe River eco hydrological remote sensing experiment: Li-6400 photosynthetic observation data set in the lower reaches of Heihe River (July 2012) | 2021/08/06 | 
| 3 | Remote Sensing | Heihe River Ecological hydrological remote sensing experiment: vegetation coverage data set observed by digital camera in the lower reaches of Heihe River (2014) | 2021/08/06 | 
| # | Category | Dataset title | Publish time | 
|---|---|---|---|
| 1 | Ecology | Heihe River eco hydrological remote sensing experiment: Li-6400 photosynthetic observation data set in the lower reaches of Heihe River (July 2012) | 2021/08/06 | 
| 2 | Remote Sensing | Heihe River Ecological hydrological remote sensing experiment: vegetation coverage data set observed by digital camera in the lower reaches of Heihe River (2014) | 2021/08/06 | 
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

