| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| yyu@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Dataset of Automatic Meteorological Stations for Onshore Wind Farms (April 2020) | 2024/11/08 |
| 2 | Meteorology | Onshore wind farm wind profile dataset (April 2020) | 2024/11/08 |
| 3 | Meteorology | Offshore Wind Farm Wind Profile Dataset (March 2021) | 2024/11/08 |
| 4 | Meteorology | Observation dataset of automatic weather station for offshore wind farms (March 2021) | 2024/11/08 |
| 5 | Meteorology | Offshore Wind Farm Temperature and Humidity Profile Dataset (March 2021) | 2024/11/08 |
| 6 | Meteorology | Soil temperature and humidity dataset for onshore wind farms (April 2020) | 2024/11/08 |
| 7 | Hydrology | Turbulent Flux Dataset of Onshore Wind Farm (April 2020) | 2024/11/08 |
| 8 | Meteorology | Onshore wind farm radiation flux dataset (April 2020) | 2024/11/08 |
| 9 | Meteorology | Atmospheric temperature and humidity profile dataset for onshore wind farms (April 2020) | 2024/11/08 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Offshore Wind Farm Wind Profile Dataset (March 2021) | 2024/11/08 |
| 2 | Meteorology | Observation dataset of automatic weather station for offshore wind farms (March 2021) | 2024/11/08 |
| 3 | Meteorology | Offshore Wind Farm Temperature and Humidity Profile Dataset (March 2021) | 2024/11/08 |
| 4 | Meteorology | Soil temperature and humidity dataset for onshore wind farms (April 2020) | 2024/11/08 |
| 5 | Hydrology | Turbulent Flux Dataset of Onshore Wind Farm (April 2020) | 2024/11/08 |
| 6 | Meteorology | Onshore wind farm radiation flux dataset (April 2020) | 2024/11/08 |
| 7 | Meteorology | Atmospheric temperature and humidity profile dataset for onshore wind farms (April 2020) | 2024/11/08 |
| 8 | Meteorology | Dataset of Automatic Meteorological Stations for Onshore Wind Farms (April 2020) | 2024/11/08 |
| 9 | Meteorology | Onshore wind farm wind profile dataset (April 2020) | 2024/11/08 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Offshore Wind Farm Wind Profile Dataset (March 2021) | 2024/11/08 |
| 2 | Meteorology | Observation dataset of automatic weather station for offshore wind farms (March 2021) | 2024/11/08 |
| 3 | Meteorology | Offshore Wind Farm Temperature and Humidity Profile Dataset (March 2021) | 2024/11/08 |
| 4 | Meteorology | Soil temperature and humidity dataset for onshore wind farms (April 2020) | 2024/11/08 |
| 5 | Hydrology | Turbulent Flux Dataset of Onshore Wind Farm (April 2020) | 2024/11/08 |
| 6 | Meteorology | Onshore wind farm radiation flux dataset (April 2020) | 2024/11/08 |
| 7 | Meteorology | Atmospheric temperature and humidity profile dataset for onshore wind farms (April 2020) | 2024/11/08 |
| 8 | Meteorology | Dataset of Automatic Meteorological Stations for Onshore Wind Farms (April 2020) | 2024/11/08 |
| 9 | Meteorology | Onshore wind farm wind profile dataset (April 2020) | 2024/11/08 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

