| name | guan weidong | nationality | China |
|---|---|---|---|
| workplace | CCCC Highway Bridges National Engineering Research Centre CO., Ltd. | ||
| 780382843@qq.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | West Island Slope Section DCM in-situ test dataset (2019) | 2022/11/23 |
| 2 | Others | Dataset for torsional stiffness of pipe joint under different axial pressures (2020) | 2022/11/23 |
| 3 | Others | 3D elastic-plastic numerical analysis and calculation dataset for failure modes of immersed tunnel (2021) | 2022/11/23 |
| 4 | Others | Triaxial shear test and analysis data set of weathered rock softening in water (2019) | 2022/11/23 |
| 5 | Others | Prediction dataset for sedimentation in foundation trenches (June 2020 April 2021) | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | West Island Slope Section DCM in-situ test dataset (2019) | 2022/11/23 |
| 2 | Others | Dataset for torsional stiffness of pipe joint under different axial pressures (2020) | 2022/11/23 |
| 3 | Others | 3D elastic-plastic numerical analysis and calculation dataset for failure modes of immersed tunnel (2021) | 2022/11/23 |
| 4 | Others | Triaxial shear test and analysis data set of weathered rock softening in water (2019) | 2022/11/23 |
| 5 | Others | Prediction dataset for sedimentation in foundation trenches (June 2020 April 2021) | 2022/11/23 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | West Island Slope Section DCM in-situ test dataset (2019) | 2022/11/23 |
| 2 | Others | Dataset for torsional stiffness of pipe joint under different axial pressures (2020) | 2022/11/23 |
| 3 | Others | 3D elastic-plastic numerical analysis and calculation dataset for failure modes of immersed tunnel (2021) | 2022/11/23 |
| 4 | Others | Triaxial shear test and analysis data set of weathered rock softening in water (2019) | 2022/11/23 |
| 5 | Others | Prediction dataset for sedimentation in foundation trenches (June 2020 April 2021) | 2022/11/23 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

