| name | Nie yong | nationality | China |
|---|---|---|---|
| workplace | Institute of Mountain Hazards and Environment, CAS | ||
| nieyong@imde.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Landslide | Landslide inventory of CPEC | 2024/05/21 |
| 2 | Others | Ice avalanche inventory of CPEC | 2024/05/20 |
| 3 | Debris Flow | Debris flow inventory of CPEC | 2024/05/21 |
| 4 | Others | Freeze thawing in CPEC | 2024/05/21 |
| 5 | Glacier | Surge glacier of CPEC | 2024/05/21 |
| 6 | Others | GLOFs inventory of CPEC | 2024/05/21 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Landslide | Landslide inventory of CPEC | 2024/05/21 |
| 2 | Others | Ice avalanche inventory of CPEC | 2024/05/20 |
| 3 | Debris Flow | Debris flow inventory of CPEC | 2024/05/21 |
| 4 | Others | Freeze thawing in CPEC | 2024/05/21 |
| 5 | Glacier | Surge glacier of CPEC | 2024/05/21 |
| 6 | Others | GLOFs inventory of CPEC | 2024/05/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

