name | nationality | China | |
---|---|---|---|
workplace | |||
sgs2005@impcas.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Others | The biological IMRT using multi-particle beam based on molecular imaging | 2021/07/01 |
2 | Others | PET-CT and f-MRI based multi particle combined with biological intensity modulated therapy | 2021/07/01 |
3 | Others | A evaluation model was based on the percentage dose coverage of tumor, volume dose of normal tissue and organs at risk | 2021/07/01 |
4 | Others | Design scheme based on a combination of photons, carbon ions and other particles | 2021/07/01 |
5 | Others | Data of patient position accuracy with optical image | 2021/06/30 |
6 | Others | Database of relative biological effectiveness | 2021/06/30 |
7 | Others | A feasible study on using multiplexed sensitivity-encoding to reduce geometric distortion in diffusion-weighted echo planar imaging | 2021/07/02 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)