| name | Zhao Jiannan | nationality | China |
|---|---|---|---|
| workplace | He'nan Normal University | ||
| zhaojiannan1999@163.com | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Dataset of heavy metals and nutrients in surface sediment of the Qingchuan Gan section of the upper reaches of the Yellow River | 2024/04/25 |
| 2 | Ecology | Yellow River main stream habitat dataset | 2024/04/25 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Dataset of heavy metals and nutrients in surface sediment of the Qingchuan Gan section of the upper reaches of the Yellow River | 2024/04/25 |
| 2 | Ecology | Yellow River main stream habitat dataset | 2024/04/25 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

