| name | Wang Puyu | nationality | China |
|---|---|---|---|
| workplace | Tianshan Glacier Observation Experimental Station | ||
| wangpuyu@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Surface Movement Velocity and Terminal Positione Observation Data of Glacier No. 1 at the Headwaters of Urumqi River, Tianshan M | 2018/01/31 |
| 2 | Glacier | Changes in the end of Glacier No.1 at the source of Urumqi River, 2017-2018 | 2019/04/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Changes in the end of Glacier No.1 at the source of Urumqi River, 2017-2018 | 2019/04/09 |
| 2 | Glacier | Surface Movement Velocity and Terminal Positione Observation Data of Glacier No. 1 at the Headwaters of Urumqi River, Tianshan M | 2018/01/31 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Glacier | Surface Movement Velocity and Terminal Positione Observation Data of Glacier No. 1 at the Headwaters of Urumqi River, Tianshan M | 2018/01/31 |
| 2 | Glacier | Changes in the end of Glacier No.1 at the source of Urumqi River, 2017-2018 | 2019/04/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

