| name | LIn Weili | nationality | China |
|---|---|---|---|
| workplace | College of Life and Environmental Sciences, Central University for Nationalities | ||
| linwl@muc.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Replication Data for: Measurement report: Variations in surface SO2 and NOx mixing ratios from 2004 to 2016 at a background site in the North China Plain | 2024/06/14 |
| 2 | Atmosphere | Replication Data for: Measurement report: Long-term variations in surface NOX and SO2 mixing ratios from 2006 to 2016 at a background site in the Yangtze River Delta region, China | 2024/06/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Replication Data for: Measurement report: Variations in surface SO2 and NOx mixing ratios from 2004 to 2016 at a background site in the North China Plain | 2024/06/14 |
| 2 | Atmosphere | Replication Data for: Measurement report: Long-term variations in surface NOX and SO2 mixing ratios from 2006 to 2016 at a background site in the Yangtze River Delta region, China | 2024/06/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Atmosphere | Replication Data for: Measurement report: Variations in surface SO2 and NOx mixing ratios from 2004 to 2016 at a background site in the North China Plain | 2024/06/14 |
| 2 | Atmosphere | Replication Data for: Measurement report: Long-term variations in surface NOX and SO2 mixing ratios from 2006 to 2016 at a background site in the Yangtze River Delta region, China | 2024/06/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

