| 模型名称 | Winston 模型 |
|---|---|
| 版本 | |
| 开发者 | USGS |
| 项目支持 | |
| 开发语言 | Java |
| 适用范围 | |
| 相关网站 | 官网 源码 |
| 运行条件 | Windows,Java Runtime Environment (JRE) version 6 |
| 更新时间 | 2018-08-15 00:00 |
| 标签 | 地震波 |
|---|
| winston-1.1.2b.zip | 7.3 MiB |
| winston-1.2.1.zip | 7.3 MiB |
| winston-1.2.12.zip | 8.7 MiB |
| winston-1.2.2.zip | 7.3 MiB |
| winston-1.2.3.zip | 7.3 MiB |
| winston-1.2.4.zip | 7.3 MiB |
| winston-1.2.5.3.zip | 7.3 MiB |
| winston-1.2.6.1.zip | 7.3 MiB |
| winston-1.2.7.4.zip | 7.4 MiB |
| winston-1.2.8.14.zip | 8.5 MiB |
| winston-1.2.9.2.zip | 8.6 MiB |
| wwsclient-1.3.1.jar | 3.2 MiB |
| USGS | USGS |
| 1 | 2026/07/13 10:24 | 27.210.92.* |
| 2 | 2026/07/10 09:02 | 223.154.252.* |
| 3 | 2026/07/06 23:49 | 113.89.161.* |
| 4 | 2026/07/06 12:44 | 183.25.67.* |
| 5 | 2026/07/06 12:39 | 218.68.211.* |
| 6 | 2026/07/03 20:01 | 14.103.43.* |
| 7 | 2026/07/03 19:57 | 112.92.64.* |
| 8 | 2026/06/30 21:30 | 39.66.241.* |
| 9 | 2026/06/27 16:37 | 120.240.178.* |
| 10 | 2026/06/27 11:26 | 113.100.187.* |
© 中国科学院西北生态环境资源研究院 2005- 备案号:陇ICP备2021001824号-21
兰州市东岗西路320号, 730000, 电话: 0931-4967592,0931-4967596

