| 模型名称 | Winston 模型 |
|---|---|
| 版本 | |
| 开发者 | USGS |
| 开发语言 | Java |
| 适用范围 | |
| 相关网站 | 官网 源码 |
| 运行条件 | Windows,Java Runtime Environment (JRE) version 6 |
| 更新时间 | 2018-08-15 00:00 |
| 标签 | 地震波 |
|---|
| winston-1.1.2b.zip | 7.3 MiB |
| winston-1.2.1.zip | 7.3 MiB |
| winston-1.2.12.zip | 8.7 MiB |
| winston-1.2.2.zip | 7.3 MiB |
| winston-1.2.3.zip | 7.3 MiB |
| winston-1.2.4.zip | 7.3 MiB |
| winston-1.2.5.3.zip | 7.3 MiB |
| winston-1.2.6.1.zip | 7.3 MiB |
| winston-1.2.7.4.zip | 7.4 MiB |
| winston-1.2.8.14.zip | 8.5 MiB |
| winston-1.2.9.2.zip | 8.6 MiB |
| wwsclient-1.3.1.jar | 3.2 MiB |
| USGS | USGS |
| 1 | 2026/03/14 01:56 | 115.45.40.* |
| 2 | 2026/03/14 00:29 | 222.215.255.* |
| 3 | 2026/03/13 21:34 | 171.104.184.* |
| 4 | 2026/03/13 20:41 | 39.154.3.* |
| 5 | 2026/03/13 20:15 | 101.75.58.* |
| 6 | 2026/03/13 20:01 | 14.103.41.* |
| 7 | 2026/03/13 13:34 | 115.45.40.* |
| 8 | 2026/03/13 12:22 | 119.142.202.* |
| 9 | 2026/03/13 12:14 | 120.228.242.* |
| 10 | 2026/03/11 18:03 | 58.59.219.* |
© 中国科学院西北生态环境资源研究院 2005- 备案号:陇ICP备2021001824号-21
兰州市东岗西路320号, 730000, 电话: 0931-4967592,0931-4967596

