| 模型名称 | Winston 模型 |
|---|---|
| 版本 | |
| 开发者 | USGS |
| 项目支持 | |
| 开发语言 | Java |
| 适用范围 | |
| 相关网站 | 官网 源码 |
| 运行条件 | Windows,Java Runtime Environment (JRE) version 6 |
| 更新时间 | 2018-08-15 00:00 |
| 标签 | 地震波 |
|---|
| winston-1.1.2b.zip | 7.3 MiB |
| winston-1.2.1.zip | 7.3 MiB |
| winston-1.2.12.zip | 8.7 MiB |
| winston-1.2.2.zip | 7.3 MiB |
| winston-1.2.3.zip | 7.3 MiB |
| winston-1.2.4.zip | 7.3 MiB |
| winston-1.2.5.3.zip | 7.3 MiB |
| winston-1.2.6.1.zip | 7.3 MiB |
| winston-1.2.7.4.zip | 7.4 MiB |
| winston-1.2.8.14.zip | 8.5 MiB |
| winston-1.2.9.2.zip | 8.6 MiB |
| wwsclient-1.3.1.jar | 3.2 MiB |
| USGS | USGS |
| 1 | 2026/10/18 05:53 | 112.102.40.* |
| 2 | 2026/10/17 05:52 | 183.253.100.* |
| 3 | 2026/10/15 04:50 | 36.36.92.* |
| 4 | 2026/10/14 07:47 | 218.14.80.* |
| 5 | 2026/10/13 07:35 | 60.208.47.* |
| 6 | 2026/10/13 01:01 | 177.201.4.* |
| 7 | 2026/10/12 15:06 | 180.172.142.* |
| 8 | 2026/10/12 11:34 | 113.88.76.* |
| 9 | 2026/10/11 10:51 | 210.36.46.* |
| 10 | 2026/10/09 07:42 | 183.16.129.* |
© 中国科学院西北生态环境资源研究院 2005- 备案号:陇ICP备2021001824号-21
兰州市东岗西路320号, 730000, 电话: 0931-4967592,0931-4967596

