| 模型名称 | Winston 模型 |
|---|---|
| 版本 | |
| 开发者 | USGS |
| 开发语言 | Java |
| 适用范围 | |
| 相关网站 | 官网 源码 |
| 运行条件 | Windows,Java Runtime Environment (JRE) version 6 |
| 更新时间 | 2018-08-15 00:00 |
| 标签 | 地震波 |
|---|
| winston-1.1.2b.zip | 7.3 MiB |
| winston-1.2.1.zip | 7.3 MiB |
| winston-1.2.12.zip | 8.7 MiB |
| winston-1.2.2.zip | 7.3 MiB |
| winston-1.2.3.zip | 7.3 MiB |
| winston-1.2.4.zip | 7.3 MiB |
| winston-1.2.5.3.zip | 7.3 MiB |
| winston-1.2.6.1.zip | 7.3 MiB |
| winston-1.2.7.4.zip | 7.4 MiB |
| winston-1.2.8.14.zip | 8.5 MiB |
| winston-1.2.9.2.zip | 8.6 MiB |
| wwsclient-1.3.1.jar | 3.2 MiB |
| USGS | USGS |
| 1 | 2026/06/20 12:22 | 171.11.25.* |
| 2 | 2026/06/18 22:45 | 120.240.178.* |
| 3 | 2026/06/17 05:21 | 14.103.60.* |
| 4 | 2026/06/13 02:28 | 27.46.75.* |
| 5 | 2026/06/11 07:12 | 123.101.115.* |
| 6 | 2026/06/10 00:04 | 182.108.140.* |
| 7 | 2026/06/08 12:33 | 14.103.46.* |
| 8 | 2026/06/07 20:22 | 120.240.178.* |
| 9 | 2026/06/05 13:00 | 14.103.61.* |
| 10 | 2026/06/05 08:29 | 116.76.24.* |
© 中国科学院西北生态环境资源研究院 2005- 备案号:陇ICP备2021001824号-21
兰州市东岗西路320号, 730000, 电话: 0931-4967592,0931-4967596

