| 模型名称 | Winston 模型 |
|---|---|
| 版本 | |
| 开发者 | USGS |
| 开发语言 | Java |
| 适用范围 | |
| 相关网站 | 官网 源码 |
| 运行条件 | Windows,Java Runtime Environment (JRE) version 6 |
| 更新时间 | 2018-08-15 00:00 |
| 标签 | 地震波 |
|---|
| winston-1.1.2b.zip | 7.3 MiB |
| winston-1.2.1.zip | 7.3 MiB |
| winston-1.2.12.zip | 8.7 MiB |
| winston-1.2.2.zip | 7.3 MiB |
| winston-1.2.3.zip | 7.3 MiB |
| winston-1.2.4.zip | 7.3 MiB |
| winston-1.2.5.3.zip | 7.3 MiB |
| winston-1.2.6.1.zip | 7.3 MiB |
| winston-1.2.7.4.zip | 7.4 MiB |
| winston-1.2.8.14.zip | 8.5 MiB |
| winston-1.2.9.2.zip | 8.6 MiB |
| wwsclient-1.3.1.jar | 3.2 MiB |
| USGS | USGS |
| 1 | 2026/05/03 04:38 | 36.129.58.* |
| 2 | 2026/05/02 18:30 | 209.234.253.* |
| 3 | 2026/04/30 19:28 | 115.45.42.* |
| 4 | 2026/04/28 05:46 | 110.244.191.* |
| 5 | 2026/04/26 20:45 | 14.103.49.* |
| 6 | 2026/04/26 20:41 | 14.103.41.* |
| 7 | 2026/04/25 13:09 | 115.45.40.* |
| 8 | 2026/04/24 21:34 | 183.2.121.* |
| 9 | 2026/04/22 14:14 | 111.182.97.* |
| 10 | 2026/04/20 09:01 | 39.101.95.* |
© 中国科学院西北生态环境资源研究院 2005- 备案号:陇ICP备2021001824号-21
兰州市东岗西路320号, 730000, 电话: 0931-4967592,0931-4967596

