name | Na gangshui | nationality | China |
---|---|---|---|
workplace | National Marine Environment Monitoring Center | ||
gsna@nmemc.org.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Polar region | Cloned Concentration Data from Environmental Multi-media Samples of the Fildes Peninsula in Antarctica in the 30th Antarctic Survey in China in 2013/2014 | 2018/04/18 |
2 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
3 | Polar region | CN_NADC_2015_Great_Wall_station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
4 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
5 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
6 | Polar region | CN_NADC_2015_Great_Wall_station_Chinese_Antarctic_Great_Wall_Station_GC-MS_PAHs_and_PCBs | 2019/03/21 |
7 | Polar region | CN_NADC_2013_Antarctic_Chinese_Antarctic_Great_Wall_Station_ICP-AES_Heavy_Metals | 2019/03/21 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Polar region | Cloned Concentration Data from Environmental Multi-media Samples of the Fildes Peninsula in Antarctica in the 30th Antarctic Survey in China in 2013/2014 | 2018/04/18 |
2 | Polar region | CN_NADC_2013_Antarctic_Chinese_Antarctic_Great_Wall_Station_ICP-AES_Heavy_Metals | 2019/03/21 |
3 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
4 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
5 | Polar region | CN_NADC_2015_Great_Wall_station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
6 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
7 | Polar region | CN_NADC_2015_Great_Wall_station_Chinese_Antarctic_Great_Wall_Station_GC-MS_PAHs_and_PCBs | 2019/03/21 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Polar region | Cloned Concentration Data from Environmental Multi-media Samples of the Fildes Peninsula in Antarctica in the 30th Antarctic Survey in China in 2013/2014 | 2018/04/18 |
2 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
3 | Polar region | CN_NADC_2015_Great_Wall_station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
4 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
5 | Polar region | CN_NADC_2015_Changcheng_Station_Fildes_Peninsula_GC-MS_PAHs_and_PCBs | 2019/03/21 |
6 | Polar region | CN_NADC_2015_Great_Wall_station_Chinese_Antarctic_Great_Wall_Station_GC-MS_PAHs_and_PCBs | 2019/03/21 |
7 | Polar region | CN_NADC_2013_Antarctic_Chinese_Antarctic_Great_Wall_Station_ICP-AES_Heavy_Metals | 2019/03/21 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)