| name | Chenghai Wang | nationality | China |
|---|---|---|---|
| workplace | College of Atmospheric Sciences, Lanzhou University | ||
| wch@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | During 1986-2005 and 1986-2098 (rcp2.6rcp4.5rcp8.5), the permafrost data sets in the northern hemisphere were collected | 2020/11/18 |
| 2 | Desert | Global high-resolution soil erodibility dataset based on dust model | 2025/09/15 |
| 3 | Meteorology | A 25 km Daily Gridded Dataset of Meteorological Variables and High-Impact Weather Events for New-type Power Systems in China | 2025/09/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | During 1986-2005 and 1986-2098 (rcp2.6rcp4.5rcp8.5), the permafrost data sets in the northern hemisphere were collected | 2020/11/18 |
| 2 | Meteorology | A 25 km Daily Gridded Dataset of Meteorological Variables and High-Impact Weather Events for New-type Power Systems in China | 2025/09/26 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | During 1986-2005 and 1986-2098 (rcp2.6rcp4.5rcp8.5), the permafrost data sets in the northern hemisphere were collected | 2020/11/18 |
| 2 | Meteorology | A 25 km Daily Gridded Dataset of Meteorological Variables and High-Impact Weather Events for New-type Power Systems in China | 2025/09/26 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

