name | nationality | China | |
---|---|---|---|
workplace | |||
zszhang@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Ecological Vulnerable Area Governance Pattern and Technical Dataset | 2024/07/22 |
2 | Ecology | Vegetation characteristics of typical oasis areas in Northwest China (July 2018) | 2021/10/18 |
3 | Ecology | Soil moisture and temperature of Wetland along Heihe River and poplar forest in transition zone in Zhangye oasis, Gansu Province (2018-2019) | 2021/10/15 |
4 | Ecology | Physical and chemical properties of soil in typical oasis areas in Northwest China (August 15, 2018) | 2021/10/15 |
5 | Ecology | Soil moisture characteristics of typical oasis areas in Northwest China (2018-2019) | 2021/10/18 |
6 | Ecology | Spatial and temporal distribution data set of oasis in arid areas of China (2000-2019) | 2021/10/18 |
7 | Ecology | Soil temperature, moisture and conductivity in Aksu oasis and transition zone, Xinjiang (September 2018 may 2020) | 2021/10/15 |
8 | Ecology | Oasis land cover data set in typical areas of China (1975-2015) | 2021/10/18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)