| name | li yu | nationality | China |
|---|---|---|---|
| workplace | College of Earth and Environmental Sciences, Lanzhou University | ||
| liyu@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Surface soil data sets of four rivers in Qilian Mountains (0 ka BP) | 2023/02/22 |
| 2 | Others | Environmental evolution data of lakes in the lower reaches of Qilian Mountains | 2023/02/22 |
| 3 | Others | Photos of Qilianshan Lake Sediment and Topsoil Sampling Record (2020) | 2023/02/22 |
| 4 | Others | Climate simulation data set of Qilian Mountains since the Middle Holocene (6 – 0 ka BP) | 2023/02/20 |
| 5 | Meteorology | Observation data set of meteorological stations in Qilian Mountain area (1958-2018) | 2023/02/20 |
| 6 | Meteorology | Rainfall data set of Qilian Mountain observed by TRMM satellite (1998-2019) | 2023/02/20 |
| 7 | Meteorology | Qilian Mountain Meteorological Observation Grid Data Set (1961-2020) | 2023/02/20 |
| 8 | Meteorology | Qilian Mountain Meteorological Observation Data Set (1958 - 2018) | 2023/02/20 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Others | Surface soil data sets of four rivers in Qilian Mountains (0 ka BP) | 2023/02/22 |
| 2 | Others | Environmental evolution data of lakes in the lower reaches of Qilian Mountains | 2023/02/22 |
| 3 | Others | Photos of Qilianshan Lake Sediment and Topsoil Sampling Record (2020) | 2023/02/22 |
| 4 | Others | Climate simulation data set of Qilian Mountains since the Middle Holocene (6 – 0 ka BP) | 2023/02/20 |
| 5 | Meteorology | Observation data set of meteorological stations in Qilian Mountain area (1958-2018) | 2023/02/20 |
| 6 | Meteorology | Rainfall data set of Qilian Mountain observed by TRMM satellite (1998-2019) | 2023/02/20 |
| 7 | Meteorology | Qilian Mountain Meteorological Observation Grid Data Set (1961-2020) | 2023/02/20 |
| 8 | Meteorology | Qilian Mountain Meteorological Observation Data Set (1958 - 2018) | 2023/02/20 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

