name | Tang Zhiguang | nationality | China |
---|---|---|---|
workplace | School of Resource Environment and Safety Engineering, Hunan University of Science and Technology | ||
tangzhg11@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Cataloging data set of high Asian ice lakes | 2021/11/20 |
2 | Remote Sensing | Daily cloudless MODIS Snow cover percentage data set over the Tibetan Plateau (2000-2015) | 2020/01/06 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Daily cloudless MODIS Snow cover percentage data set over the Tibetan Plateau (2000-2015) | 2020/01/06 |
2 | Glacier | Cataloging data set of high Asian ice lakes | 2021/11/20 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Daily cloudless MODIS Snow cover percentage data set over the Tibetan Plateau (2000-2015) | 2020/01/06 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)