| name | Zhang Yulan | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resourc | ||
| yulan.zhang@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Black carbon and organic carbon dataset over the Third Pole | 2021/06/11 |
| 2 | Polar region | The Arctic Land Black Carbon Dataset from 1750 to 2017 | 2026/03/13 |
| 3 | Polar region | Arctic Land Microplastics Dataset (2005-2014) | 2026/03/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Black carbon and organic carbon dataset over the Third Pole | 2021/06/11 |
| 2 | Polar region | The Arctic Land Black Carbon Dataset from 1750 to 2017 | 2026/03/13 |
| 3 | Polar region | Arctic Land Microplastics Dataset (2005-2014) | 2026/03/13 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Meteorology | Black carbon and organic carbon dataset over the Third Pole | 2021/06/11 |
| 2 | Polar region | The Arctic Land Black Carbon Dataset from 1750 to 2017 | 2026/03/13 |
| 3 | Polar region | Arctic Land Microplastics Dataset (2005-2014) | 2026/03/13 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

