name | Kang Shichang | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Ecological Environment and Resource Research, Chinese Academy of Sciences | ||
shichang.kang@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Meteorological records in Laohugou Glacier over the Qilian Mountains, northeastern Tibetan Plateau | 2023/07/19 |
2 | Meteorology | Black carbon and organic carbon dataset over the Third Pole | 2021/06/11 |
3 | geochemistry | Mercury Dataset of the Third Pole Region (2010-2023) | 2024/12/03 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | geochemistry | Mercury Dataset of the Third Pole Region (2010-2023) | 2024/12/03 |
2 | Meteorology | Black carbon and organic carbon dataset over the Third Pole | 2021/06/11 |
3 | Glacier | Meteorological records in Laohugou Glacier over the Qilian Mountains, northeastern Tibetan Plateau | 2023/07/19 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Meteorology | Black carbon and organic carbon dataset over the Third Pole | 2021/06/11 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)