| collect time | 2015/05/01 - 2025/04/30 |
|---|---|
| data size | 2.8 GiB |
| data format | Geotif |
| Data spatial resolution (/ M) | 90m*90m |
| Data time resolution | 6-12 days |
| Projection | GCS_WGS_1984 |
This work is licensed under
CC BY 4.0 (Creative Commons Attribution 4.0 International License).
| # | title | file size |
|---|---|---|
| 1 | Path82-Frame808 | |
| 2 | Path82-Frame812 | |
| 3 | Path82-Frame813 | |
| 4 | Path82-Frame814 | |
| 5 | Path82-Frame817 | |
| 6 | Path82-Frame818 |
| # | category | title | author | year |
|---|---|---|---|---|
| 1 | paper | Decadal glacier flow acceleration caused by upper ocean warming in the Antarctic Peninsula | Yulong,Kang,Shichang,Kang,Tanuj,Shukla,Wanqin,Guo,Tao,Che,Zongli,Jiang | 2026 |
-
-
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

