name | Gao Meirong | nationality | China |
---|---|---|---|
workplace | Institute of Mountain Hazards and Environment, Chinese Academy of Sciences and Ministry of Water Resources | ||
gmr@imde.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Soil type dataset of Ningxia Hui Autonomous Region based on the Second National Soil Survey | 2023/06/05 |
2 | Ecology | Soil type dataset of NeiMengGu based on the Second National Soil Survey | 2021/01/19 |
3 | Ecology | Soil type dataset of Qinghai Province based on the Second National Soil Survey | 2023/07/30 |
4 | Others | Data set of Shaanxi soil species based on the second national soil survey | 2021/04/29 |
5 | Others | Data set of Gansu soil flora based on the second national soil survey | 2021/11/02 |
6 | Others | Xinjiang Soil Species Dataset Based on the Second National Soil Survey | 2022/05/30 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Soil type dataset of Qinghai Province based on the Second National Soil Survey | 2023/07/30 |
2 | Ecology | Soil type dataset of Ningxia Hui Autonomous Region based on the Second National Soil Survey | 2023/06/05 |
3 | Ecology | Soil type dataset of NeiMengGu based on the Second National Soil Survey | 2021/01/19 |
4 | Others | Data set of Gansu soil flora based on the second national soil survey | 2021/11/02 |
5 | Others | Data set of Shaanxi soil species based on the second national soil survey | 2021/04/29 |
6 | Others | Xinjiang Soil Species Dataset Based on the Second National Soil Survey | 2022/05/30 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Soil type dataset of Qinghai Province based on the Second National Soil Survey | 2023/07/30 |
2 | Others | Xinjiang Soil Species Dataset Based on the Second National Soil Survey | 2022/05/30 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)