| name | nationality | China | |
|---|---|---|---|
| workplace | |||
| lishb@nuist.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Soil moisture and temperature of Wetland along Heihe River and poplar forest in transition zone in Zhangye oasis, Gansu Province (2018-2019) | 2021/10/15 |
| 2 | Ecology | Physical and chemical properties of soil in typical oasis areas in Northwest China (August 15, 2018) | 2021/10/15 |
| 3 | Ecology | Soil moisture characteristics of typical oasis areas in Northwest China (2018-2019) | 2021/10/18 |
| 4 | Ecology | Vegetation characteristics of typical oasis areas in Northwest China (July 2018) | 2021/10/18 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

