| name | ZHAO Guohui | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of ecological environment and resources, Chinese Academy of Sciences | ||
| zhgh@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Basic Geography | Spatial and temporal dataset of precipitation in China-Pakistan Economic Corridor, from 1901 to 2018 | 2018/04/19 |
| 2 | Frozen soil | High spatial resolution surface temperature inversion data set of China-Pakistan Economic Corridor from 2013-2018 | 2018/08/27 |
| 3 | Meteorology | Spatio-temporal dataset of temperature in the China-Pakistan Economic Corridor from 1901 to 2018 | 2018/04/19 |
| 4 | Ecology | China-Pakistan Economic Corridor Land Cover | 2018/04/19 |
| 5 | Basic Geography | NASA GIMMS NDVI data set of China Pakistan Economic Corridor (1981-2015) | 2018/04/19 |
| 6 | Frozen soil | 2024/10/20 | |
| 7 | Meteorology | Hourly Surface Temperature Dataset for China and Surrounding Regions (2000–2023) | 2025/11/19 |
| 8 | Remote Sensing | Global annual 500 meter land cover dataset (2001-2024) | 2025/11/18 |
| 9 | Frozen soil | Annual Surface Temperature Cycle Parameter Set for China and Surrounding Regions (2000–2023) | 2025/11/19 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

