| name | HU Guojie | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources, Chinese Academy of Sciences | ||
| huguojie123@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Active layer data of permafrost in Wudaoliang, Qinghai Tibet Plateau, 2014-2016 | 2020/12/03 |
| 2 | Frozen soil | Data of permafrost active layer in Xidatan, Qinghai Tibet Plateau, 2014-2016 | 2020/12/03 |
| 3 | Frozen soil | Active layer data of permafrost in Qinghai Tibet Plateau from 2014 to 2016 | 2020/11/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

