name | Jie yaowen | nationality | China |
---|---|---|---|
workplace | Lanzhou University | ||
xieyw@lzu.edu.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | A dataset on the distribution of ancient channels in the middle and upper reaches of the Black River Basin from the Ming to the Republican Dynasties | 2020/02/11 |
2 | Ecology | A dataset of the spatial distribution of cultivated oasis in the Black River Basin during the historical period | 2020/01/19 |
3 | Remote Sensing | Remote sensing image dataset of Heihe River Basin (1963-2013) | 2020/04/24 |
4 | Ecology | Oasis Distribution Dataset in the Heihe River Basin (1963-2013) | 2020/04/24 |
5 | Basic Geography | Atlas of the distribution of ancient oases in the Heihe River Basin during the typical periods of the Ming, Qing, and Republic of China | 2020/04/25 |
6 | Basic Geography | Dataset of ancient settlements distribution in the Heihe River Basin after the Ming Dynasty | 2020/02/11 |
7 | Ecology | Statistical data set of oasis reconstruction area in Heihe River Basin (1963-2013) | 2020/04/24 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Oasis Distribution Dataset in the Heihe River Basin (1963-2013) | 2020/04/24 |
2 | Remote Sensing | Remote sensing image dataset of Heihe River Basin (1963-2013) | 2020/04/24 |
3 | Basic Geography | A dataset on the distribution of ancient channels in the middle and upper reaches of the Black River Basin from the Ming to the Republican Dynasties | 2020/02/11 |
4 | Ecology | A dataset of the spatial distribution of cultivated oasis in the Black River Basin during the historical period | 2020/01/19 |
5 | Basic Geography | Atlas of the distribution of ancient oases in the Heihe River Basin during the typical periods of the Ming, Qing, and Republic of China | 2020/04/25 |
6 | Basic Geography | Dataset of ancient settlements distribution in the Heihe River Basin after the Ming Dynasty | 2020/02/11 |
7 | Ecology | Statistical data set of oasis reconstruction area in Heihe River Basin (1963-2013) | 2020/04/24 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | A dataset on the distribution of ancient channels in the middle and upper reaches of the Black River Basin from the Ming to the Republican Dynasties | 2020/02/11 |
2 | Ecology | A dataset of the spatial distribution of cultivated oasis in the Black River Basin during the historical period | 2020/01/19 |
3 | Basic Geography | Atlas of the distribution of ancient oases in the Heihe River Basin during the typical periods of the Ming, Qing, and Republic of China | 2020/04/25 |
4 | Basic Geography | Dataset of ancient settlements distribution in the Heihe River Basin after the Ming Dynasty | 2020/02/11 |
5 | Ecology | Statistical data set of oasis reconstruction area in Heihe River Basin (1963-2013) | 2020/04/24 |
6 | Ecology | Oasis Distribution Dataset in the Heihe River Basin (1963-2013) | 2020/04/24 |
7 | Remote Sensing | Remote sensing image dataset of Heihe River Basin (1963-2013) | 2020/04/24 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)