name | WuShixin | nationality | China |
---|---|---|---|
workplace | Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences | ||
wsx@ms.xjb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | 2010 Xinjiang 1:250000 land use data | 2018/12/05 |
2 | Basic Geography | 1:100000 land use data set of Gansu Province in 1995 | 2019/10/08 |
3 | Basic Geography | 1:100000 land use data set of Gansu Province at the end of 1980s | 2019/10/08 |
4 | Basic Geography | 1:250000 land use data products in Xinjiang in 1990 | 2018/03/07 |
5 | Basic Geography | 1:250000 land use data of Xinjiang in 2005 | 2019/10/10 |
6 | Basic Geography | Data of 1:250000 land cover in Xinjiang in 2005 | 2018/03/08 |
7 | Basic Geography | 1:250000 land cover data of Xinjiang in 2000 | 2018/03/07 |
8 | Basic Geography | 1:250000 land use data products in Xinjiang in 2000 | 2018/03/08 |
9 | Basic Geography | 1:1 million Land Use Data of Xinjiang in 1999 | 2018/03/07 |
10 | Basic Geography | 1:250000 Land Cover Data of Xinjiang in 2010 | 2018/03/07 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Basic Geography | 2010 Xinjiang 1:250000 land use data | 2018/12/05 |
2 | Basic Geography | 1:250000 land use data of Xinjiang in 2005 | 2019/10/10 |
3 | Basic Geography | Data of 1:250000 land cover in Xinjiang in 2005 | 2018/03/08 |
4 | Basic Geography | 1:250000 land cover data of Xinjiang in 2000 | 2018/03/07 |
5 | Basic Geography | 1:250000 land use data products in Xinjiang in 2000 | 2018/03/08 |
6 | Basic Geography | 1:1 million Land Use Data of Xinjiang in 1999 | 2018/03/07 |
7 | Basic Geography | 1:250000 Land Cover Data of Xinjiang in 2010 | 2018/03/07 |
8 | Basic Geography | 1:250000 land use data products in Xinjiang in 1990 | 2018/03/07 |
9 | Basic Geography | 1:100000 land use data set of Gansu Province at the end of 1980s | 2019/10/08 |
10 | Basic Geography | 1:100000 land use data set of Gansu Province in 1995 | 2019/10/08 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)