name | Xu junli | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Glacier | Data set of glacier surface elevation changes in the eastern peak area of Gradan from 1968 to 2013 | 2019/11/05 |
2 | Glacier | The second glacial catalogue data set of China (v1.0) | 2019/10/11 |
3 | Glacier | The Second Glacier Cataloguing Data Set of the Altay Mount Taishan Mountains in China (V1.0) | 2018/03/22 |
4 | Glacier | The Second Glacier Inventory Dataset of Pamirs , China (Version 1.0) | 2018/03/22 |
5 | Glacier | The Second Glacier Inventory Dataset of the Kunlun Mountains in China(V1.0) | 2019/10/11 |
6 | Glacier | Ice Elevation GPS Measurement Technical Guide | 2019/11/05 |
7 | Glacier | Second Glacier Cataloging Dataset in the Yarkand River Basin, China (V1.0) | 2018/03/22 |
8 | Glacier | Technical Report on Remote Sensing DEM Extraction and Quality Control | 2019/11/04 |
9 | Glacier | 2013 Digital Elevation Model Data Set for the Gladstone Peak Region | 2019/11/05 |
10 | Glacier | Technical guidelines for close-range photogrammetry in glacier area | 2019/11/04 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)