ncdc logo title

巴基斯坦5.9级地震(20250419)科学数据应急响应服务
publish time: 2025/04/19
据中国地震台网正式测定:2025年4月19日14时47分在巴基斯坦发生5.9级地震,震源深度150公里。震中位于北纬36.05度,东经71.35度,距我国边境线最近约302公里。此次地震震中200公里范围内有2座大中城市,最近为霍罗格(Khorog),距震中约161公里,震中5公里范围内平均海拔约3837米。截至目前,目前尚无人员伤亡和财产损失报告。
Total download data2141times, 13.9 TiB
# filename filesize download count download
1 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_ActiveFaultTracesOfSeismogenicConcern.zip 10.3 KiB 23
2 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_BasicGeographicData.zip 1.5 MiB 27
3 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM12.5m.zip 1.3 GiB 12
4 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM30m.zip 255.2 MiB 19
5 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM90m.zip 30.8 MiB 18
6 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF1-before.zip 8.9 GiB 10
7 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF4-before.zip 1.2 GiB 8
8 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF6-before.zip 39.4 GiB 11
9 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GLACIER LAKE.zip 1.2 MiB 21
10 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GLACIER.zip 597.9 KiB 23
11 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HistoricalSeismicity.zip 4.5 KiB 23
12 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HJ-2A-before.zip 15.0 GiB 8
13 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HJ-2B-before.zip 15.3 GiB 8
14 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HydrographicFeatures.zip 5.4 MiB 20
15 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_landsat-before.zip 14.1 GiB 17
16 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_LandslideCatalogPoint.zip 125.4 KiB 22
17 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_LandUse(2024_10m).zip 66.0 MiB 20
18 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude3.0-4.0.zip 150.0 KiB 21
19 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude4.0-5.0.zip 663.9 KiB 19
20 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude5.0-6.0.zip 58.6 KiB 20
21 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_MagnitudeGE6.0.zip 11.3 KiB 31
22 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_MagnitudeLT3.0.zip 4.7 KiB 30
23 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_RiverNetwork.zip 1.1 MiB 17
24 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Sentinel-2_L1C-after.zip 15.0 GiB 10
25 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Sentinel-2_L1C-before.zip 19.2 GiB 14
26 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_SurfaceWaterTypes.zip 565.3 KiB 29
27 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_TopographicFactors.zip 4.6 GiB 18
28 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter.zip 4.7 KiB 21
29 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_CB04A-before.zip 671.1 MiB 9
30 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_CB04-before.zip 1.2 GiB 11
31 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1B_PMS-after.zip 3.7 GiB 21
32 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1B_PMS-before.zip 5.6 GiB 24
33 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1C_PMS-before.zip 1.8 GiB 19
34 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1_PMS-before.zip 1.5 GiB 19
35 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3B_KSC-before.zip 15.4 GiB 18
36 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3C_KSC-after.zip 35.6 GiB 21
37 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3C_KSC-before.zip 4.4 GiB 19
38 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_PMS-after.zip 3.5 GiB 18
39 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_PMS-before.zip 3.3 GiB 18
40 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_WFV-before.zip 18.0 GiB 19
41 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_HJ2B_CCD-before.zip 1.9 GiB 22
42 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_landsat-before.zip 2.7 GiB 13
43 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_GRD-HD-ASCENDING-before.zip 10.2 GiB 28
44 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_GRD-HD-DESCENDING-before.zip 11.2 GiB 19
45 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-ASCENDING-before.zip 8.4 GiB 14
46 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-DESCENDING-after.zip 512.0 MiB 12
47 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-DESCENDING-before.zip 8.6 GiB 18
48 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-2_L1C-after.zip 778.8 MiB 9
49 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-2_L1C-before.zip 778.8 MiB 17
50 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation.zip 1.8 KiB 33
51 Pakistan_M5.9_Earthquake(20250419)_MeteorologicalData.zip 1.2 MiB 20
52 Pakistan_M5.9_Earthquake(20250419)_SoilData.zip 21.3 KiB 22
53 Pakistan_M5.9_Earthquake(20250419)_Table 1 Quarterly Gross Domestic Product of Pakistan (at current basic prices).xlsx 109.8 KiB 19
54 Pakistan_M5.9_Earthquake(20250419)_Table 2 Quarterly Gross Domestic Product of Pakistan (at constant basic prices of 2015-16).xlsx 107.0 KiB 13
55 Pakistan_M5.9_Earthquake(20250419)_Table3 AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN PROPORTION,HOSUEHOLD SIZE AND ANNUAL GROWTH RATE.xlsx 41.1 KiB 17