| name | HUANG Xiaodong | nationality | China |
|---|---|---|---|
| workplace | College of grassland agricultural science and technology, lanzhou university | ||
| huangxd@lzu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | MODIS Daily Cloudless Snow Products in Qinghai-Tibet Plateau (2002-2010) | 2018/03/23 |
| 2 | Ecology | Monthly synthetic vegetation index data set for the Tibetan Plateau (1982-2020) | 2024/11/22 |
| 3 | Remote Sensing | Heihe River eco hydrological remote sensing experiment: Heihe River Basin snow area proportion data set | 2020/03/04 |
| 4 | Snow | MODIS daily cloudless binary snow products in Northern Hemisphere from 2000 to 2015 | 2020/11/18 |
| 5 | Snow | Daily 500 m snow depth product in Tibetan Plateau from 1980 to 2022 | 2026/07/08 |
| 6 | Snow | Daily 500m Snow Water Equivalent Product in China (1980–2020) | 2025/09/08 |
| 7 | Ecology | Dataset of Survival of Picea crassifolia Seedlings and Environmental Factors in the Qilian Mountains (2022 and 2024) | 2025/08/07 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Remote Sensing | MODIS Daily Cloudless Snow Products in Qinghai-Tibet Plateau (2002-2010) | 2018/03/23 |
| 2 | Snow | MODIS daily cloudless binary snow products in Northern Hemisphere from 2000 to 2015 | 2020/11/18 |
| 3 | Snow | Daily 500 m snow depth product in Tibetan Plateau from 1980 to 2022 | 2026/07/08 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Ecology | Monthly synthetic vegetation index data set for the Tibetan Plateau (1982-2020) | 2024/11/22 |
| 2 | Remote Sensing | MODIS Daily Cloudless Snow Products in Qinghai-Tibet Plateau (2002-2010) | 2018/03/23 |
| 3 | Snow | MODIS daily cloudless binary snow products in Northern Hemisphere from 2000 to 2015 | 2020/11/18 |
| 4 | Meteorology | Soil water, heat and meteorological data sets in Jiangcang Kuangqu Mining Area, Qinghai Province (2023-2025) | 2026/05/19 |
| 5 | Ecology | Dataset of Survival of Picea crassifolia Seedlings and Environmental Factors in the Qilian Mountains (2022 and 2024) | 2025/08/07 |
| 6 | Snow | Daily 500m Snow Water Equivalent Product in China (1980–2020) | 2025/09/08 |
| 7 | Snow | Daily 500 m snow depth product in Tibetan Plateau from 1980 to 2022 | 2026/07/08 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

