| name | yangyong | nationality | China |
|---|---|---|---|
| workplace | Northwest Institute of Eco-Environment and Resources,CAS | ||
| yy177@lzb.ac.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Soil water characteristics data set of Cryosphere basin in Aksu mountain area, Xinjiang, 2014-2016 | 2020/11/26 |
| 2 | Hydrology | Soil water characteristics data set of Shule River cryosphere basin in Gansu Hexi Corridor, 2014-2016 | 2020/11/18 |
| 3 | Hydrology | Estimated Dataset of Monthly Snow Melting Water in China (2015-2100) | 2023/12/10 |
| 4 | Meteorology | Monthly Precipitation Dataset for the Qilian Mountains (2001-2018) | 2023/08/21 |
| 5 | Snow | Monthly snowmelt dataset in China during 1951-2020 | 2022/06/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Soil water characteristics data set of Cryosphere basin in Aksu mountain area, Xinjiang, 2014-2016 | 2020/11/26 |
| 2 | Hydrology | Soil water characteristics data set of Shule River cryosphere basin in Gansu Hexi Corridor, 2014-2016 | 2020/11/18 |
| 3 | Hydrology | Estimated Dataset of Monthly Snow Melting Water in China (2015-2100) | 2023/12/10 |
| 4 | Meteorology | Monthly Precipitation Dataset for the Qilian Mountains (2001-2018) | 2023/08/21 |
| 5 | Snow | Monthly snowmelt dataset in China during 1951-2020 | 2022/06/09 |
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Hydrology | Soil water characteristics data set of Shule River cryosphere basin in Gansu Hexi Corridor, 2014-2016 | 2020/11/18 |
| 2 | Hydrology | Soil water characteristics data set of Cryosphere basin in Aksu mountain area, Xinjiang, 2014-2016 | 2020/11/26 |
| 3 | Hydrology | Estimated Dataset of Monthly Snow Melting Water in China (2015-2100) | 2023/12/10 |
| 4 | Meteorology | Monthly Precipitation Dataset for the Qilian Mountains (2001-2018) | 2023/08/21 |
| 5 | Snow | Monthly snowmelt dataset in China during 1951-2020 | 2022/06/09 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

