name | Ren zhiguo | nationality | China |
---|---|---|---|
workplace | Northwest Institute of Eco-Enviroment and Resources,CAS. | ||
rzgehu@lzb.ac.cn |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Ecology | Heihe River eco hydrological remote sensing experiment: li-8100 observation soil respiration data set in the lower reaches of Heihe River (July August 2014) | 2020/01/17 |
2 | Remote Sensing | Heihe River eco hydrological remote sensing test: Heihe River Basin typical underlying surface specific emissivity data set (2014.03.25-2015.06.30) | 2021/08/06 |
# | Category | Dataset title | Publish time |
---|---|---|---|
1 | Remote Sensing | Heihe River eco hydrological remote sensing test: Heihe River Basin typical underlying surface specific emissivity data set (2014.03.25-2015.06.30) | 2021/08/06 |
2 | Ecology | Heihe River eco hydrological remote sensing experiment: li-8100 observation soil respiration data set in the lower reaches of Heihe River (July August 2014) | 2020/01/17 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)