| name | Wang Wenhui | nationality | China |
|---|---|---|---|
| workplace | Northeast Forestry University | ||
| wangwenhui@nefu.edu.cn | |||
| # | Category | Dataset title | Publish time |
|---|---|---|---|
| 1 | Frozen soil | Land use data of 30m in the permafrost region of Northeast China (2000-2020) | 2026/04/02 |
| 2 | Frozen soil | Distribution data of freezing damage zones and types for 30m projects in the permafrost region of Northeast China (2023-2024) | 2026/04/02 |
| 3 | Frozen soil | 30m slope and aspect data of the permafrost region in Northeast China (2000) | 2026/04/02 |
| 4 | Disaster | Distribution map of freeze-thaw disasters in the 100m project in the permafrost region of Northeast China (2023-2024) | 2026/04/02 |
| 5 | Disaster | Distribution data of 100m freeze-thaw disasters in the permafrost region of Northeast China (2023-2024) | 2026/04/02 |
| 6 | Disaster | 30m freeze-thaw disaster risk assessment map of the permafrost region in Northeast China (2023-2024) | 2026/04/02 |
| 7 | Disaster | Distribution map of 30m freeze-thaw disasters in the permafrost region of Northeast China (2023-2024) | 2026/04/02 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

