| collect time | 1970/01/01 - 2020/12/31 |
|---|---|
| collect place | High mountain regions in Asia |
| data size | 668.0 MiB |
| Data time resolution | year |
This work is licensed under
CC BY 4.0 (Creative Commons Attribution 4.0 International License).
| # | title | file size |
|---|---|---|
| 1 | 01_HMA_surging_glacier_inventory_gamdam_v2.zip | 30.4 MiB |
| 2 | 02_HMA_surging_glacier_inventory_gamdam_v2_point.zip | 202.5 KiB |
| 3 | 03_2010s_cop_elev_diff_surging_glacier.zip | 140.1 MiB |
| 4 | 04_2010s_hma8m_elev_diff_surging_glacier.zip | 315.5 MiB |
| 5 | 05_1970s_kh9_elev_diff_surging_glacier.zip | 181.7 MiB |
| 6 | README.txt | 4.2 KiB |
-
-
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

