| 模型名称 | Winston 模型 |
|---|---|
| 版本 | |
| 开发者 | USGS |
| 开发语言 | Java |
| 适用范围 | |
| 相关网站 | 官网 源码 |
| 运行条件 | Windows,Java Runtime Environment (JRE) version 6 |
| 更新时间 | 2018-08-15 00:00 |
| 标签 | 地震波 |
|---|
| winston-1.2.6.1.zip | 7.3 MiB |
| winston-1.2.12.zip | 8.7 MiB |
| winston-1.2.7.4.zip | 7.4 MiB |
| winston-1.2.5.3.zip | 7.3 MiB |
| winston-1.2.2.zip | 7.3 MiB |
| winston-1.1.2b.zip | 7.3 MiB |
| winston-1.2.8.14.zip | 8.5 MiB |
| winston-1.2.4.zip | 7.3 MiB |
| winston-1.2.1.zip | 7.3 MiB |
| winston-1.2.3.zip | 7.3 MiB |
| winston-1.2.9.2.zip | 8.6 MiB |
| wwsclient-1.3.1.jar | 3.2 MiB |
| USGS | USGS |
| 1 | 2025/09/05 10:51 | 216.73.216.* |
| 2 | 2025/09/30 17:30 | 36.132.230.* |
| 3 | 2025/09/30 18:39 | 14.103.60.* |
| 4 | 2025/09/30 19:08 | 14.103.75.* |
| 5 | 2025/10/16 00:12 | 180.184.178.* |
| 6 | 2025/09/05 16:47 | 180.184.145.* |
| 7 | 2025/09/06 01:10 | 180.184.147.* |
| 8 | 2025/10/01 03:31 | 14.103.26.* |
| 9 | 2025/10/01 06:05 | 114.119.154.* |
| 10 | 2025/10/01 11:54 | 14.103.46.* |
© 中国科学院西北生态环境资源研究院 2005- 备案号:陇ICP备2021001824号-21
兰州市东岗西路320号, 730000, 电话: 0931-4967592,0931-4967596

