This data set is the radar meteorological observation data of Pingliang lightning and hailstorm test station of Chinese Academy of Sciences, including the observation data of Chengdu dual polarization Doppler radar in 2005.
The observation time is from March 27, 2005 to April 24, 2005.
The dual polarization Doppler radar receiver is a digital IF receiver, the transmitter is a TWT pulse compressor, the polarization system is a dual channel receiving and transmitting mode and a horizontal channel, the single transmitting mode (interchangeable), the signal processor is rvp900, and the antenna controller is rcp8.
The echo parameters obtained are velocity V, spectral width W, intensity reflectivity difference, differential transmission phase shift, ratio difference, correlation coefficient and linear depolarization ratio LDR.
collect time | 2005/03/27 - 2005/04/24 |
---|---|
collect place | Chengdu, Sichuan Province |
data size | 171.1 MiB |
data format | zip |
Coordinate system | WGS84 |
Self production (instrument observation)
Raw data, unprocessed
The dual polarization Doppler radar is 3cm in wavelength, 1US or 2us in transmitting pulse width, 109dbm in receiver sensitivity, 45 degree linear polarization wave in transmitting waveform level, 0.5dB in intensity signal accuracy and 0.1 in phase signal accuracy.
# | title | file size |
---|---|---|
1 | 四川成都2005年3月28日双偏振多普勒天气雷达观测数据.zip | 48.0 MiB |
2 | 四川成都2005年4月12日双偏振多普勒天气雷达观测数据.zip | 24.7 MiB |
3 | 四川成都2005年4月13日双偏振多普勒天气雷达观测数据.zip | 1.5 MiB |
4 | 四川成都2005年4月17日双偏振多普勒天气雷达观测数据.zip | 40.8 MiB |
5 | 四川成都2005年4月18日双偏振多普勒天气雷达观测数据.zip | 168.3 KiB |
6 | 四川成都2005年4月24日双偏振多普勒天气雷达观测数据.zip | 1.8 MiB |
7 | 四川成都2005年4月3日双偏振多普勒天气雷达观测数据.zip | 3.6 MiB |
8 | 四川成都2005年4月4日双偏振多普勒天气雷达观测数据.zip | 2.0 MiB |
9 | 四川成都2005年4月6日双偏振多普勒天气雷达观测数据.zip | 28.0 MiB |
10 | 四川成都2005年4月7日双偏振多普勒天气雷达观测数据.zip | 7.4 MiB |
Cloud Physics Meteorology Dual Polarization Doppler Weather Radar
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)