| collect place | Typical flood storage and detention areas in the lower reaches of the Yangtze River |
|---|---|
| data size | 5.3 MiB |
| # | number | name | type |
| 1 | 2021YFC3000100 | Lower Yangtze River Flood Disaster Integration and Control and Emergency De-risking Technology and Equipment | National key R & D plan |
This work is licensed under
CC BY 4.0 (Creative Commons Attribution 4.0 International License).
| # | title | file size |
|---|---|---|
| 1 | 蓄滞洪区洪水精细化模拟与调度模型-技术说明文档.docx | 5.3 MiB |
| # | category | title | author | year |
|---|---|---|---|---|
| 1 | patent | Flood dispatch method and system for flood storage and detention areas based on virtual river channel replacement of sluice discharge calculation | Yun Zhaode, Liu Yong, Zhao Yajun, etc | 2024 |
| 2 | achievements | Flood Control Ecological Joint Optimization Dispatch Management System V1.0 for Flood Storage and Detention Areas | Nanjing Institute of Water Resources Science, Liu Yong, etc | 2024 |
| 3 | achievements | Flood Dispatch Simulation and Analysis Processing Platform for Flood Storage and Detention Areas V1.0 | Nanjing Institute of Water Resources Science, Liu Yong, etc | 2024 |
Flood detention area one-dimensional hydrodynamic model two-dimensional hydrodynamic model
-
-
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

