| collect time | 2018/10/01 - 2023/10/31 |
|---|---|
| data size | 544.6 MiB |
| Data spatial resolution (/ M) | 40 m |
| Data time resolution | |
| Coordinate system | WGS84 |
| # | number | name | type |
| 1 | 42276246 | A Study on the Driving and Response Mechanisms of Antarctic Ice Shelf Collapse | National Natural Science Foundation of China |
| 2 | 41925027 | Polar Remote Sensing | National Natural Science Foundation of China |
| 3 | 42206249 | A Study on the Response and Simulation of the Emmery Ice Shelf Drainage System in East Antarctica to Ocean Warming | National Natural Science Foundation of China |
| 4 | 2025C01074 | ||
| 5 | 311021008 | ||
| 6 | 42306256 | A Study on the Stability of the Nansen Ice Shelf in Antarctica Based on Multi-Source Remote Sensing Data | National Natural Science Foundation of China |
This work is licensed under
CC BY 4.0 (Creative Commons Attribution 4.0 International License).
| # | title | file size |
|---|---|---|
| 1 | Iceberg detection code | |
| 2 | Iceberg sample set | |
| 3 | Iceberg vector outline |
prk2hf
3CShuXEa
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

