| 1 | The 5.5-magnitude earthquake (20260126) occurred in Diebu County, Gannan Prefecture, Gansu Province, with a range of 200km and a DEM of 30m.zip | 276.8 MB |
| 2 | Download instructions for the scientific data emergency response service dataset.docx | 13.2 kB |
| 3 | Aftershock data of the 5.5-magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province.docx | 14.0 kB |
| 4 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF1-PMS before.zip | 956.0 MB |
| 5 | Location map of the epicenter of the 5.5-magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province.jpg | 196.7 kB |
| 6 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF6-WFV-before.zip | 19.4 GB |
| 7 | Emergency product data for the 5.2-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126).docx | 11.7 MB |
| 8 | The 5.5-magnitude earthquake (20260126) occurred in Diebu County, Gannan Prefecture, Gansu Province, with an epicenter extension of 200km in Landsat before.zip | 19.3 GB |
| 9 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) is Landsat before.zip | 1.3 GB |
| 10 | Special Meteorological Service Phase 2 for Earthquake Relief and Relief in Diebu County, Gannan Prefecture, Gansu Province (20260126).pdf | 307.0 kB |
| 11 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF3-KSC after.zip | 2.0 GB |
| 12 | The 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) has caused temperature and precipitation in the past 5 years.xlsx | 40.0 kB |
| 13 | Topographic factors within 200km range of the 5.5-magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province.zip | 5.6 GB |
| 14 | The 5.5-magnitude earthquake (20260126) occurred in Diebu County, Gannan Prefecture, Gansu Province, with an epicenter extension of 200km. The seventh population census data of the county was collected.zip | 791.6 kB |
| 15 | Meteorological data of the 5.5-magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province, with an epicenter extension of 200km.zip | 1.1 MB |
| 16 | The 5.5-magnitude earthquake (20260126) occurred in Diebu County, Gannan Prefecture, Gansu Province, with an epicenter extension of 200km and a DEM12.5m range.zip | 1.3 GB |
| 17 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF3-SYC-before.zip | 4.5 GB |
| 18 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF3-KSC before.zip | 9.6 GB |
| 19 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF6-PMS-after.zip | 7.2 GB |
| 20 | The epicenter location of the 5.5 magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF1C-PMS-before.zip | 3.4 GB |
| 21 | Survey on the Disaster Situation of the Cultural and Tourism System in Diebu County, Gannan Prefecture, Gansu Province, China, Affected by the 5.5-magnitude Earthquake (20260126).docx | 16.9 kB |
| 22 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF4 PMI after.zip | 1.3 GB |
| 23 | The 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) has expanded the epicenter by 200km, and the cultural and economic data of towns and villages (2019-2023).xls | 768.5 kB |
| 24 | The epicenter location of the 5.5-magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province was GF7 before.zip | 3.7 GB |
| 25 | The 5.5-magnitude earthquake (20260126) occurred in Diebu County, Gannan Prefecture, Gansu Province, with an epicenter extension of 200km. Sentinel-2-L1C before.zip | 21.2 GB |
| 26 | 5.5 magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126), with an epicenter extension of 200km. County level cultural and economic data (2019-2023).xls | 211.5 kB |
| 27 | The epicenter location of the 5.5-magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province was HJ2A-CD-after.zip | 2.0 GB |
| 28 | Distribution of seismic stations in the earthquake zone of the 5.5 magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province.docx | 14.5 kB |
| 29 | The epicenter location of the 5.5-magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province, Sentinel-1_SLC-DESENDING before.zip | 3.9 GB |
| 30 | The epicenter location of the 5.5-magnitude earthquake (20260126) in Diebu County, Gannan Prefecture, Gansu Province, Sentinel-1_SLC-ASCENDING before.zip | 4.1 GB |
| 31 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF1-WFV before.zip | 763.4 MB |
| 32 | The epicenter location of the 5.5 magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF3C-KSC-after.zip | 2.0 GB |
| 33 | The epicenter location of the 5.5-magnitude earthquake in Diebu County, Gannan Prefecture, Gansu Province (20260126) was GF3-SYC-after.zip | 1.0 GB |
| 1 | 5.1 magnitude earthquake (20260119) in Qiaojia County, Zhaotong City, Yunnan Province, with an epicenter extension of 200km and a range of DEM90m.zip | 28.3 MB |
| 2 | Sentinel-1-GRD-HD-ASCENDING before earthquake with magnitude 5.1 in Qiaojia County, Zhaotong City, Yunnan Province (20260119).zip | 9.5 GB |
| 3 | The 5.1 magnitude earthquake in Qiaojia County, Zhaotong City, Yunnan Province (20260119) has expanded the epicenter by 200km. Sentinel-1-GRD-D-DESCENDING before.zip | 7.0 GB |
| 4 | 5.1 magnitude earthquake (20260119) in Qiaojia County, Zhaotong City, Yunnan Province, with a range of 200km and DEM30m.zip | 268.2 MB |
| 5 | Topographic factors within 200km range of the 5.1 magnitude earthquake (20260119) in Qiaojia County, Zhaotong City, Yunnan Province.zip | 5.1 GB |
| 6 | The 5.1-magnitude earthquake in Qiaojia County, Zhaotong City, Yunnan Province (20260119) has expanded the epicenter by 200km in Landsat before.zip | 10.0 GB |
| 7 | The epicenter location of the 5.1 magnitude earthquake in Qiaojia County, Zhaotong City, Yunnan Province (20260119) is Landsat before.zip | 1.3 GB |
| 8 | The 7th National Population Census data of Qiaojia County, Zhaotong City, Yunnan Province, China, shows that the epicenter of the 5.1-magnitude earthquake (20260119) has expanded by 200km.zip | 846.7 kB |
| 9 | The epicenter location of the 5.1 magnitude earthquake in Qiaojia County, Zhaotong City, Yunnan Province (20260119) was GF6-WFV-before.zip | 9.7 GB |
| 10 | 5.1 magnitude earthquake (20260119) in Qiaojia County, Zhaotong City, Yunnan Province, with an epicenter extension of 200km and a DEM12.5m range.zip | 1.3 GB |
| 11 | Meteorological data of the 5.1-magnitude earthquake (20260119) in Qiaojia County, Zhaotong City, Yunnan Province, with an epicenter extension of 200km.zip | 1.7 MB |
| 12 | Soil data within a 200km extension range of the epicenter of the 5.1 magnitude earthquake in Qiaojia County, Zhaotong City, Yunnan Province (20260119).zip | 334.8 kB |
| 1 | Soil data within a 200km extension range of the epicenter of the 5.2-magnitude earthquake in Tashkurgan County, Kashgar Prefecture, Xinjiang (20260107).zip | 209.4 kB |
| 2 | Meteorological data of the 5.2-magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang, with an epicenter extension of 200km.zip | 239.5 kB |
| 3 | The epicenter location of the 5.2-magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang is GF4-PMI before.zip | 1.3 GB |
| 4 | The epicenter location of the 5.2-magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang is CB04A-WFI-before.zip | 674.5 MB |
| 5 | 5.2 magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang, with an epicenter extension of 200km and DEM90m data.zip | 31.3 MB |
| 6 | 5.2 magnitude earthquake in Tashkurgan County, Kashgar Prefecture, Xinjiang (20260107) with an epicenter extension of 200km glacier data.zip | 1.8 MB |
| 7 | 5.2 magnitude earthquake in Tashkurgan County, Kashgar Prefecture, Xinjiang (20260107) with an epicenter extension of 200km and glacial lake data.zip | 861.0 kB |
| 8 | 5.2 magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang, within a range of 200km and DEM30m.zip | 300.9 MB |
| 9 | Topographic factors within a 200km range of the 5.2 magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang.zip | 5.8 GB |
| 10 | The 5.2-magnitude earthquake in Tashkurgan County, Kashgar Prefecture, Xinjiang (20260107) has expanded the epicenter by 200km, and the cultural and economic data of towns and villages (2019-2023).xls | 146.4 kB |
| 11 | The 5.2-magnitude earthquake in Tashkurgan County, Kashgar Prefecture, Xinjiang (20260107) has expanded the epicenter by 200km. Sentinel-2-L1C before.zip | 24.4 GB |
| 12 | The epicenter location of the 5.2-magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang is GF6-WFV-before.zip | 10.3 GB |
| 13 | The epicenter location of the 5.2-magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang is Landsat before.zip | 1.4 GB |
| 14 | 5.2 magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang, with an epicenter extension of 200km and DEM12.5m data.zip | 1.3 GB |
| 15 | The 5.2-magnitude earthquake (20260107) in Tashkurgan County, Kashgar Prefecture, Xinjiang, has expanded the epicenter by 200km in Landsat before.zip | 9.6 GB |
| 16 | 5.2 magnitude earthquake in Tashkurgan County, Kashgar Prefecture, Xinjiang (20260107) with an epicenter extension of 200km. County level cultural and economic data (2019-2023).xls | 68.1 kB |
| 17 | The epicenter location of the 5.2 magnitude earthquake in Tashkurgan County, Kashgar Prefecture, Xinjiang (20260107) was Sentinel-2-L1C after.zip | 886.7 MB |
| 18 | The 5.2-magnitude earthquake in Tashkurgan County, Kashgar Prefecture, Xinjiang (20260107) has expanded the epicenter by 200km. Sentinel-2-L1C after.zip | 25.2 GB |
| 19 | The 5.2-magnitude earthquake (20260107) occurred in Tashkurgan County, Kashgar Prefecture, Xinjiang, with an epicenter extension of 200km. The seventh population census data of the county was collected.rar | 89.4 kB |
| 1 | Landslide Disaster in Lijie Town, Zhouqu County, Gannan Tibetan Autonomous Prefecture, Gansu Province (20260103) Human and Economic Data of Zhouqu County (2019-2023).xlsx | 12.9 kB |
| 2 | Landslide Disaster in Lijie Town, Zhouqu County, Gannan Tibetan Autonomous Prefecture, Gansu Province (20260103), Township Human and Economic Data (2019-2023).xlsx | 16.9 kB |
| 3 | Landslide Disaster in Lijie Town, Zhouqu County, Gannan Tibetan Autonomous Prefecture, Gansu Province (20260103) Data from the Seventh Population Census of Zhouqu County.zip | 20.4 kB |
| 4 | Landslide Disaster in Lijie Town, Zhouqu County, Gannan Tibetan Autonomous Prefecture, Gansu Province (20260103) Landsat before.zip | 3.7 GB |
| 5 | Landslide Disaster in Lijie Town, Zhouqu County, Gannan Tibetan Autonomous Prefecture, Gansu Province (20260103) Sentinel-2-L1C after.zip | 2.3 GB |
| 1 | The epicenter location of the 5.8-magnitude earthquake (20251224) in Taitung County, Taiwan Province is CB04 MUX after.zip | 171.1 MB |
| 2 | The epicenter location of the 5.8-magnitude earthquake (20251224) in Taitung County, Taiwan is GF6-WFV after.zip | 9.7 GB |
| 3 | The epicenter location of the 5.8-magnitude earthquake (20251224) in Taitung County, Taiwan Province is HJ2A-CD-after.zip | 1.3 GB |
| 4 | The epicenter location of the 5.8-magnitude earthquake (20251224) in Taitung County, Taiwan Province was GF4-PMI after.zip | 574.9 MB |
| 5 | The epicenter location of the 5.8-magnitude earthquake (20251224) in Taitung County, Taiwan Province is HJ2B-CCD after.zip | 1.5 GB |
| 1 | Geological hazard hidden points within a 200km extension range of the epicenter of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.zip | 29.7 kB |
| 2 | Topographic factors within 200km range of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.zip | 3.9 GB |
| 3 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.zip | 1.8 kB |
| 4 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is HJ2A-CD-after.zip | 1.1 GB |
| 5 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is CB04 MUX after.zip | 65.7 MB |
| 6 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is CB04A-WFI after.zip | 659.9 MB |
| 7 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is HJ2B-CCD after.zip | 1.0 GB |
| 8 | Historical catalog of 300km earthquakes caused by the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.docx | 21.5 kB |
| 9 | Xinjiang Kizil Suzhou Aheqi County 6.0 magnitude earthquake (20251204) within 200km range DEM30m.zip | 182.8 MB |
| 10 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF6-WFV after.zip | 19.3 GB |
| 11 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF4 PMI after.zip | 601.6 MB |
| 12 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is CB04A-MUX-after.zip | 116.0 MB |
| 13 | The 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) has expanded the epicenter by 200km. Sentinel-1-GRD-HD-ASCENDING before.zip | 15.0 GB |
| 14 | The 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) has expanded the epicenter by 200km. Sentinel-1-GRD-D-DESCENDING before.zip | 13.8 GB |
| 15 | Historical Catalogue of 100km Earthquakes Caused by the 6.0 magnitude Earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.docx | 22.0 kB |
| 16 | The 6.0 magnitude earthquake (20251204) occurred in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km. Sentinel-2-L1C before.zip | 24.9 GB |
| 17 | 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km and DEM90m data.zip | 24.4 MB |
| 18 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is Sentinel-2-L1C before.zip | 867.8 MB |
| 19 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is Sentinel-1-SLC-ASCENDING before.zip | 4.5 GB |
| 20 | The epicenter of the 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) has expanded by 200km.zip | 11.8 kB |
| 21 | Historical Catalogue of 200km Earthquakes Caused by the 6.0 magnitude Earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.docx | 19.0 kB |
| 22 | Historical Catalogue of 50km Earthquakes Caused by the 6.0 magnitude Earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.docx | 18.2 kB |
| 23 | 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204), with an epicenter extension of 200km, data on the cultural and economic development of towns and villages (2019-2023).xls | 170.0 kB |
| 24 | The 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) resulted in a 200km extension of the epicenter and glacial lake data.zip | 460.4 kB |
| 25 | The 6.0 magnitude earthquake (20251204) occurred in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km. The seventh population census data of the county was collected.zip | 173.1 kB |
| 26 | Meteorological data of the 6.0-magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km.zip | 736.4 kB |
| 27 | Soil data within a 200km extension range of the epicenter of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.zip | 236.8 kB |
| 28 | Surface water types within a 200km range of the epicenter extension of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.zip | 300.4 kB |
| 29 | The 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) has expanded the epicenter by 200km and affected land use (10m in 2024).zip | 53.5 MB |
| 30 | The 6.0 magnitude earthquake (20251204) occurred in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km. Basic Geography.zip | 5.6 MB |
| 31 | 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km and DEM12.5m data.zip | 897.8 MB |
| 32 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF1-PMS before.zip | 409.1 MB |
| 33 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is ZY1F before.zip | 4.9 GB |
| 34 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF6-PMS before.zip | 3.8 GB |
| 35 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF3-PMS before.zip | 5.7 GB |
| 36 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is CB04 MUX before.zip | 81.6 MB |
| 37 | Hydrological elements within a 200km extension range of the epicenter of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.zip | 6.2 MB |
| 38 | The 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) resulted in a 200km extension of the epicenter and river network data.zip | 845.3 kB |
| 39 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is Landsat before.zip | 2.6 GB |
| 40 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is CB04A-WPM before.zip | 2.8 GB |
| 41 | The 6.0 magnitude earthquake (20251204) occurred in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km in Landsat before.zip | 18.9 GB |
| 42 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF6-WFV-before.zip | 19.1 GB |
| 43 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is HJ2A-CDD before.zip | 2.1 GB |
| 44 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF4-PMI before.zip | 2.9 GB |
| 45 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is HJ2B-CCD before.zip | 4.2 GB |
| 46 | The 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km and a soil salinity dataset of 10m.zip | 4.7 GB |
| 47 | The 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) resulted in an epicenter extension of 200km and a multi-scale 30m land development quality dataset.zip | 274.5 MB |
| 48 | Vegetation coverage data with a resolution of 10 meters and an epicenter extension of 200km for the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.zip | 2.5 GB |
| 49 | The 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) resulted in an epicenter extension of 200km and a resolution of 30 meters for aboveground biomass data.zip | 123.9 MB |
| 50 | A dataset of land use types with a resolution of 10 meters and an epicenter extension of 200km for the 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204).zip | 259.7 MB |
| 51 | Spatial distribution dataset of oases with an epicenter extension of 200km for the 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204).zip | 212.0 MB |
| 52 | 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km and a 10 meter resolution of land biomass data.zip | 6.2 GB |
| 53 | A 6.0-magnitude earthquake (20251204) occurred in Aheqi County, Kizil, Suzhou, Xinjiang. The epicenter was extended by 200km2 using domestically produced satellite image data.zip | 166.2 GB |
| 54 | Dataset of precipitation and surface water resources for the 200 km epicenter extension of the 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204).zip | 1.2 MB |
| 55 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is ZY1F after.zip | 4.7 GB |
| 56 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF3C-KSC after.zip | 2.0 GB |
| 57 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is GF1-PMS-after.zip | 1.9 GB |
| 58 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is Sentinel-2-L1C after.zip | 898.8 MB |
| 59 | Disaster Weather Dataset at 200km Site Scale for the 6.0 magnitude Earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang.zip | 744.3 kB |
| 60 | The epicenter location of the 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang is Sentinel-1-SLC-ASCENDING after.zip | 4.5 GB |
| 61 | The 6.0 magnitude earthquake (20251204) in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km, is a historical seismic point.zip | 31.4 kB |
| 62 | The 6.0 magnitude earthquake (20251204) occurred in Aheqi County, Kizil, Suzhou, Xinjiang, with an epicenter extension of 200km. Sentinel-2-L1C after.zip | 16.0 GB |
| 63 | The 6.0 magnitude earthquake in Aheqi County, Kizil, Suzhou, Xinjiang (20251204) has expanded the epicenter by 200km. County level cultural and economic data (2019-2023).xls | 84.5 kB |
| 1 | The 4.7-magnitude earthquake in Lushan County, Ya'an City, Sichuan Province (20251012) has expanded the epicenter by 200km. Sentinel-1-GRD-D-DESCENDING before.zip | 8.3 GB |
| 2 | The 4.7-magnitude earthquake (20251012) occurred in Lushan County, Ya'an City, Sichuan Province, with a range of 200km and a DEM of 30m.zip | 320.9 MB |
| 3 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province, Sentinel-1_SLC-ASCENDING before.zip | 5.5 GB |
| 4 | The 4.7-magnitude earthquake in Lushan County, Ya'an City, Sichuan Province (20251012) has expanded the epicenter by 200km in Landsat.zip | 15.3 GB |
| 5 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province, Sentinel-2-L1C after.zip | 842.4 MB |
| 6 | The 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province has expanded the epicenter by 200km. Sentinel-2-L1C after.zip | 13.1 GB |
| 7 | The epicenter of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province has expanded by 200km.zip | 6.0 kB |
| 8 | The 4.7-magnitude earthquake (20251012) occurred in Lushan County, Ya'an City, Sichuan Province, with an epicenter extension of 200km. Sentinel-1-GRD-D-DESCENDING after.zip | 10.0 GB |
| 9 | Meteorological data of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province, with an epicenter extension of 200km.zip | 1.7 MB |
| 10 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province, Sentinel-1_SLC-DESENDING before.zip | 9.6 GB |
| 11 | Sentinel-1-GRD-HD-ASCENDING after the 4.7-magnitude earthquake in Lushan County, Ya'an City, Sichuan Province (20251012) with an epicenter extension of 200km.zip | 10.4 GB |
| 12 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province, Sentinel-2-L1C before.zip | 853.0 MB |
| 13 | Historical Catalogue of 200km Earthquakes Caused by a 4.7-magnitude Earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province.docx | 18.1 kB |
| 14 | Historical Catalogue of 50km Earthquakes Caused by the 4.7-magnitude Earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province.docx | 19.1 kB |
| 15 | Historical catalog of 300km earthquakes caused by the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province.docx | 19.3 kB |
| 16 | Historical catalog of 100km earthquakes caused by the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province.docx | 18.3 kB |
| 17 | The 4.7-magnitude earthquake in Lushan County, Ya'an City, Sichuan Province (20251012) has expanded the epicenter by 200km in terms of basic geography.zip | 12.8 MB |
| 18 | The 4.7 magnitude earthquake in Lushan County, Ya'an City, Sichuan Province (20251012) resulted in a 200km extension of the epicenter and river network data.zip | 1.3 MB |
| 19 | Hydrological elements within a 200km extension range of the epicenter of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province.zip | 5.3 MB |
| 20 | Geological hazard hidden points within a 200km extension range of the epicenter of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province.zip | 311.2 kB |
| 21 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province.zip | 2.8 kB |
| 22 | Topographic factors within 200km range of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province.zip | 4.0 GB |
| 23 | The 4.7-magnitude earthquake (20251012) occurred in Lushan County, Ya'an City, Sichuan Province, with an epicenter extension of 200km and DEM90m data.zip | 27.8 MB |
| 24 | The 4.7-magnitude earthquake (20251012) occurred in Lushan County, Ya'an City, Sichuan Province, with an epicenter extension of 200km. Sentinel-2-L1C before.zip | 20.6 GB |
| 25 | The 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province, with an epicenter extension of 200km and DEM12.5m data.zip | 1.2 GB |
| 26 | The 4.7-magnitude earthquake in Lushan County, Ya'an City, Sichuan Province (20251012) expanded the epicenter by 200km and affected land use (10m in 2024).zip | 91.3 MB |
| 27 | Soil data of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province, with an epicenter extension of 200km.zip | 373.0 kB |
| 28 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province is GF6_SMS-before.zip | 3.7 GB |
| 29 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province is GF1_PMS before.zip | 491.4 MB |
| 30 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province is CB04 IRS before.zip | 20.2 MB |
| 31 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province is CB04-WFI-before.zip | 725.5 MB |
| 32 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province is GF4-PMI before.zip | 2.6 GB |
| 33 | The epicenter location of the 4.7-magnitude earthquake (20251012) in Lushan County, Ya'an City, Sichuan Province is GF6-WFV-before.zip | 10.0 GB |
