ncdc logo title

Emergency response service of scientific data for Pakistan M5.9 earthquake (20250419)
Publish time: 2025/04/19
An earthquake of magnitude 5.9 occurred in Pakistan at 14:47 on April 19, 2025,with a focal depth of 150 kilometers. The epicenter was located at 36.05 degrees north latitude and 71.35 degrees east longitude, approximately 302 kilometers from the nearest point on China's national border. Within a 200-kilometer radius of the epicenter, there are two medium-to-large sized cities, with Khorog being the closest at about 161 kilometers from the epicenter. The average elevation within 5 kilometers of the epicenter is roughly 3,837 meters above sea level. As of the latest reports, there have been no confirmed casualties or property damage resulting from this seismic event.
Total download data:12504times,Total Data volume downloaded  62.4 TiB
# filename file size Download count Download
1 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_ActiveFaultTracesOfSeismogenicConcern.zip 10.3 KiB 222
2 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_BasicGeographicData.zip 1.5 MiB 268
3 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM12.5m.zip 1.3 GiB 151
4 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM30m.zip 255.2 MiB 166
5 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM90m.zip 30.8 MiB 244
6 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF1-before.zip 8.9 GiB 229
7 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF4-before.zip 1.2 GiB 240
8 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF6-before.zip 39.4 GiB 250
9 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GLACIER LAKE.zip 1.2 MiB 138
10 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GLACIER.zip 597.9 KiB 244
11 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HistoricalSeismicity.zip 4.5 KiB 231
12 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HJ-2A-before.zip 15.0 GiB 244
13 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HJ-2B-before.zip 15.3 GiB 240
14 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HydrographicFeatures.zip 5.4 MiB 263
15 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_landsat-before.zip 14.1 GiB 269
16 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_LandslideCatalogPoint.zip 125.4 KiB 212
17 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_LandUse(2024_10m).zip 66.0 MiB 240
18 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude3.0-4.0.zip 150.0 KiB 227
19 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude4.0-5.0.zip 663.9 KiB 200
20 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude5.0-6.0.zip 58.6 KiB 244
21 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_MagnitudeGE6.0.zip 11.3 KiB 238
22 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_MagnitudeLT3.0.zip 4.7 KiB 231
23 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_RiverNetwork.zip 1.1 MiB 164
24 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Sentinel-2_L1C-after.zip 15.0 GiB 209
25 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Sentinel-2_L1C-before.zip 19.2 GiB 162
26 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_SurfaceWaterTypes.zip 565.3 KiB 241
27 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_TopographicFactors.zip 4.6 GiB 271
28 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter.zip 4.7 KiB 145
29 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_CB04A-before.zip 671.1 MiB 247
30 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_CB04-before.zip 1.2 GiB 229
31 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1B_PMS-after.zip 3.7 GiB 261
32 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1B_PMS-before.zip 5.6 GiB 264
33 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1C_PMS-before.zip 1.8 GiB 180
34 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1_PMS-before.zip 1.5 GiB 243
35 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3B_KSC-before.zip 15.4 GiB 144
36 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3C_KSC-after.zip 35.6 GiB 256
37 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3C_KSC-before.zip 4.4 GiB 283
38 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_PMS-after.zip 3.5 GiB 264
39 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_PMS-before.zip 3.3 GiB 144
40 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_WFV-before.zip 18.0 GiB 232
41 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_HJ2B_CCD-before.zip 1.9 GiB 237
42 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_landsat-before.zip 2.7 GiB 238
43 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_GRD-HD-ASCENDING-before.zip 10.2 GiB 279
44 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_GRD-HD-DESCENDING-before.zip 11.2 GiB 216
45 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-ASCENDING-before.zip 8.4 GiB 249
46 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-DESCENDING-after.zip 512.0 MiB 248
47 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-DESCENDING-before.zip 8.6 GiB 254
48 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-2_L1C-after.zip 778.8 MiB 243
49 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-2_L1C-before.zip 778.8 MiB 245
50 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation.zip 1.8 KiB 245
51 Pakistan_M5.9_Earthquake(20250419)_MeteorologicalData.zip 1.2 MiB 239
52 Pakistan_M5.9_Earthquake(20250419)_SoilData.zip 21.3 KiB 244
53 Pakistan_M5.9_Earthquake(20250419)_Table 1 Quarterly Gross Domestic Product of Pakistan (at current basic prices).xlsx 109.8 KiB 213
54 Pakistan_M5.9_Earthquake(20250419)_Table 2 Quarterly Gross Domestic Product of Pakistan (at constant basic prices of 2015-16).xlsx 107.0 KiB 205
55 Pakistan_M5.9_Earthquake(20250419)_Table3 AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN PROPORTION,HOSUEHOLD SIZE AND ANNUAL GROWTH RATE.xlsx 41.1 KiB 219