ncdc logo title

Emergency response service of scientific data for Pakistan M5.9 earthquake (20250419)
Publish time: 2025/04/19
An earthquake of magnitude 5.9 occurred in Pakistan at 14:47 on April 19, 2025,with a focal depth of 150 kilometers. The epicenter was located at 36.05 degrees north latitude and 71.35 degrees east longitude, approximately 302 kilometers from the nearest point on China's national border. Within a 200-kilometer radius of the epicenter, there are two medium-to-large sized cities, with Khorog being the closest at about 161 kilometers from the epicenter. The average elevation within 5 kilometers of the epicenter is roughly 3,837 meters above sea level. As of the latest reports, there have been no confirmed casualties or property damage resulting from this seismic event.
Total download data:2149times,Total Data volume downloaded  9.8 TiB
# filename file size Download count Download
1 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_ActiveFaultTracesOfSeismogenicConcern.zip 10.3 KiB 43
2 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_BasicGeographicData.zip 1.5 MiB 47
3 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM12.5m.zip 1.3 GiB 24
4 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM30m.zip 255.2 MiB 34
5 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_DEM90m.zip 30.8 MiB 44
6 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF1-before.zip 8.9 GiB 26
7 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF4-before.zip 1.2 GiB 30
8 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GF6-before.zip 39.4 GiB 37
9 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GLACIER LAKE.zip 1.2 MiB 33
10 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_GLACIER.zip 597.9 KiB 48
11 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HistoricalSeismicity.zip 4.5 KiB 44
12 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HJ-2A-before.zip 15.0 GiB 31
13 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HJ-2B-before.zip 15.3 GiB 27
14 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_HydrographicFeatures.zip 5.4 MiB 40
15 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_landsat-before.zip 14.1 GiB 39
16 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_LandslideCatalogPoint.zip 125.4 KiB 43
17 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_LandUse(2024_10m).zip 66.0 MiB 41
18 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude3.0-4.0.zip 150.0 KiB 50
19 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude4.0-5.0.zip 663.9 KiB 43
20 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Magnitude5.0-6.0.zip 58.6 KiB 40
21 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_MagnitudeGE6.0.zip 11.3 KiB 51
22 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_MagnitudeLT3.0.zip 4.7 KiB 52
23 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_RiverNetwork.zip 1.1 MiB 31
24 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Sentinel-2_L1C-after.zip 15.0 GiB 35
25 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_Sentinel-2_L1C-before.zip 19.2 GiB 34
26 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_SurfaceWaterTypes.zip 565.3 KiB 53
27 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter_TopographicFactors.zip 4.6 GiB 44
28 Pakistan_M5.9_Earthquake(20250419)_200km_ExtendedEpicenter.zip 4.7 KiB 34
29 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_CB04A-before.zip 671.1 MiB 30
30 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_CB04-before.zip 1.2 GiB 27
31 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1B_PMS-after.zip 3.7 GiB 39
32 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1B_PMS-before.zip 5.6 GiB 45
33 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1C_PMS-before.zip 1.8 GiB 32
34 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF1_PMS-before.zip 1.5 GiB 42
35 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3B_KSC-before.zip 15.4 GiB 29
36 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3C_KSC-after.zip 35.6 GiB 46
37 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF3C_KSC-before.zip 4.4 GiB 47
38 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_PMS-after.zip 3.5 GiB 39
39 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_PMS-before.zip 3.3 GiB 30
40 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_GF6_WFV-before.zip 18.0 GiB 39
41 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_HJ2B_CCD-before.zip 1.9 GiB 40
42 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_landsat-before.zip 2.7 GiB 37
43 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_GRD-HD-ASCENDING-before.zip 10.2 GiB 45
44 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_GRD-HD-DESCENDING-before.zip 11.2 GiB 32
45 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-ASCENDING-before.zip 8.4 GiB 35
46 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-DESCENDING-after.zip 512.0 MiB 41
47 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-1_SLC-DESCENDING-before.zip 8.6 GiB 39
48 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-2_L1C-after.zip 778.8 MiB 34
49 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation_Sentinel-2_L1C-before.zip 778.8 MiB 43
50 Pakistan_M5.9_Earthquake(20250419)_EpicenterLocation.zip 1.8 KiB 57
51 Pakistan_M5.9_Earthquake(20250419)_MeteorologicalData.zip 1.2 MiB 42
52 Pakistan_M5.9_Earthquake(20250419)_SoilData.zip 21.3 KiB 48
53 Pakistan_M5.9_Earthquake(20250419)_Table 1 Quarterly Gross Domestic Product of Pakistan (at current basic prices).xlsx 109.8 KiB 39
54 Pakistan_M5.9_Earthquake(20250419)_Table 2 Quarterly Gross Domestic Product of Pakistan (at constant basic prices of 2015-16).xlsx 107.0 KiB 39
55 Pakistan_M5.9_Earthquake(20250419)_Table3 AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN PROPORTION,HOSUEHOLD SIZE AND ANNUAL GROWTH RATE.xlsx 41.1 KiB 35