| # | Category | Dataset title | Publish time | visits | Orders Count |
|---|---|---|---|---|---|
| 1 | Others | Highway Infrastructure Damage Dataset for High-Altitude Regions (2019–2023) | 2026/01/19 | 3 | 0 |
| 2 | Ecology | Intangible Cultural Heritage Dataset for the Yellow River Basin | 2026/01/28 | 0 | 0 |
| 3 | Ecology | Dataset of Cultural Tourism Resources in the Yellow River Basin | 2026/01/28 | 0 | 0 |
| 4 | Meteorology | Biological data for the desert ecosystem in the middlestream of the Heihe River Basin, 2005–2022 | 2026/01/28 | 0 | 0 |
| 5 | Meteorology | Biological data for the desert ecosystem in the middlestream of the Heihe River Basin, 2005–2022 | 2026/01/28 | 0 | 0 |
| 6 | Meteorology | Meteorological data for the desert–oasis ecosystem in the middlestream of the Heihe River Basin, 2004–2022 | 2026/01/28 | 0 | 0 |
©Copyright 2005-. Northwest Institute of Eco-Environment and Resources, CAS.
Donggang West Road 320, Lanzhou, Gansu, China (730000)

